Portchester Castle
Type:Castle / Fort
Portchester
Hampshire
PO16 9QW
Prices
Ticket Type | Price |
---|---|
Adult | £6.20 per ticket |
Child (5-15 years) | £3.70 per ticket |
Concession | £5.60 per ticket |
Family (2 adults, 3 children) | £16.10 per ticket |
English Heritage members free
Facilities
Accessibility
- Facilities for Hearing Impaired Visitors - Hearing Loops on audio tours.
- Guide Dogs Permitted
- Parking Areas for Disabled Visitors
- Ramp/Level Access
Audio Commentary in Foreign Languages
- French audio guide
Catering
- Picnic Site
Establishment Features
- Audio Commentary in Foreign Languages
- Dogs Accepted
- Toilets
Parking & Transport
- On site parking
Payment Methods
- Approx length of visit - 01:30
- Delta accepted
- Groups Accepted - None
- MasterCard accepted
- Max group size - 999
- Min group size - 11
- Special group rates
- Sterling Travellers Cheques accepted
- TIC Staff Admitted Free
- Visa accepted
Provider Preferences
- Outdoor Attraction
Tours and Demonstrations
- Educational Visits Accepted
- Guided Tours Available for Groups
Map & Directions
Road Directions
Nearest major road is M27. On south side of Portchester off A27.
Public Transport Directions
Nearest station is Portchester.
TripAdvisor
Opening Times
November 2017 - February 2018 (1 Nov 2017 - 11 Feb 2018) | ||
---|---|---|
Day | Times | |
Monday | Closed | |
Tuesday | Closed | |
Wednesday | Closed | |
Thursday | Closed | |
Friday | Closed | |
Saturday | 10:00 | 16:00 |
Sunday | 10:00 | 16:00 |
February Half Term (12 Feb 2018 - 16 Feb 2018) | ||
---|---|---|
Day | Times | |
Monday | 10:00 | 16:00 |
Tuesday | 10:00 | 16:00 |
Wednesday | 10:00 | 16:00 |
Thursday | 10:00 | 16:00 |
Friday | 10:00 | 16:00 |
February - March (17 Feb 2018 - 29 Mar 2018) | ||
---|---|---|
Day | Times | |
Monday | Closed | |
Tuesday | Closed | |
Wednesday | Closed | |
Thursday | Closed | |
Friday | Closed | |
Saturday | 10:00 | 16:00 |
Sunday | 10:00 | 16:00 |
* Timings may change, please see the website for more information.