‘Links course’ means ‘by the sea’ and, as such, the course offers a more challenging environment – due to its exposure to the elements! The course ranges from 50 to 91 metres holes.
| 01/03/2008 - 31/10/2008 | ||
|---|---|---|
| Day | Times | |
| Monday | 09:00 | 17:00 |
| Tuesday | 09:00 | 17:00 |
| Wednesday | 09:00 | 17:00 |
| Thursday | 09:00 | 17:00 |
| Friday | 09:00 | 17:00 |
| Saturday | 09:00 | 17:00 |
| Sunday | 09:00 | 17:00 |
| Bank Holiday | 09:00 | 17:00 |
| Ticket Type | Ticket Tariff* |
|---|---|
| Adult ticket | £3.00 |
| Concession ticket | £2.70 |
Note: Prices are a guide only and may change on a daily basis.
Telephone: +44 023 9283 0009
